Check Sinakas’ site for more details.
Location (latitude / longitude / altitude):
35 12 43 N 24 53 57 E [in deg, min, sec]
35.2119 N 24.8992 E [in deg]
1750m
Optical characteristics (scales/resolutions):
item | pixel size | pixels | fov | scale/resolution |
---|---|---|---|---|
optical system | – | – | – | 0.0209 arcsec/μm |
focal reducer (x 1.87) | – | – | – | 0.0390 arcsec/μm |
Andor DZ436 | 13.5 μm/pixel | 2048 x 2048 | 9.63 x 9.63 arcmin | 0.282 arcsec/pixel |
ISA (with focal reducer) | 15 μm/pixel | 2000 x 800 | 19.5 x 7.8 arcmin | 0.585 arcsec/pixel |
IR camera | 18.5 μm/pixel | 1024 x 1024 | 6.6 x 6.6 arcmin | 0.387 arcsec/pixel |
Telescope Limits
> At 1.4 airmass … open flap!
> At 2.4 airmass … change target!
[depending on the Dec – general values close to equator]